![]() |
ETRI IVCL 1.0.0
Acceleration SW Platform for Ondevice
|
Macros | |
| #define | INDEX_X(n) (n)%Nx |
| #define | INDEX_Y(n) ((n)%(Nx*Ny))/Nx |
| #define | INDEX_Z(n) (n)/(Nx*Ny) |
Functions | |
| int | insideObject (float x, float y, float z, int width, int height, int cam, float R11, float R21, float R31, float R12, float R22, float R32, float R13, float R23, float R33, float T1, float T2, float T3, float K11, float K21, float K31, float K12, float K22, float K32, float K13, float K23, float K33, __global uchar *img) |
| __kernel void | computeVisualhull (__global uchar *occupancy, float dx, int Nx, int Ny, int Nz, float minx, float miny, float minz, unsigned int numCam, int width, int height, __global float *R, __global float *T, __global float *K, __global uchar *img) |
| #define INDEX_X | ( | n | ) | (n)%Nx |
| #define INDEX_Y | ( | n | ) | ((n)%(Nx*Ny))/Nx |
| #define INDEX_Z | ( | n | ) | (n)/(Nx*Ny) |
| __kernel void computeVisualhull | ( | __global uchar * | occupancy, |
| float | dx, | ||
| int | Nx, | ||
| int | Ny, | ||
| int | Nz, | ||
| float | minx, | ||
| float | miny, | ||
| float | minz, | ||
| unsigned int | numCam, | ||
| int | width, | ||
| int | height, | ||
| __global float * | R, | ||
| __global float * | T, | ||
| __global float * | K, | ||
| __global uchar * | img | ||
| ) |
Compute visual hull — optional
| occupancy | output visual hull. occupied or not |
| dx | longest bounding box depends on resolution; dx = bounding_length_max / (float)(resolution - 1); |
| Nx | X grid length; Nx = (int)((bounding_box_length_X) / dx) + 1; |
| Ny | Y grid length; Ny = (int)((bounding_box_length_X) / dx) + 1; |
| Nz | Z grid length; Nz = (int)((bounding_box_length_X) / dx) + 1; |
| minx | min x value in bounding box |
| miny | min y value in bounding box |
| minz | min z value in bounding box |
| numCam | number of cameras |
| width | image width |
| height | image height |
| R | rotation matrix of all cameras |
| T | translation matrix of all cameras |
| K | intrinsic parameters of all cameras |
| img | data of all images |
|
inline |