![]() |
ETRI IVCL 1.0.0
Acceleration SW Platform for Ondevice
|
Namespaces | |
| namespace | datasetPreprocess |
Functions | |
| def | datasetPreprocess.shift_value (i) |
| def | datasetPreprocess.bgrs_to_lumas () |
| def | datasetPreprocess.process_LF (lf) |
| def | datasetPreprocess.load_img (path) |
| def | datasetPreprocess.norm_wide (input) |
| def | datasetPreprocess.norm_pos (input) |
| def | datasetPreprocess.wide_to_pos (input) |
| def | datasetPreprocess.pos_to_wide (input) |
Variables | |
| int | datasetPreprocess.ANGULAR_RES_X = 14 |
| int | datasetPreprocess.ANGULAR_RES_Y = 14 |
| int | datasetPreprocess.ANGULAR_RES_TARGET = 8*8 |
| int | datasetPreprocess.IMG_WIDTH = 3584 |
| int | datasetPreprocess.IMG_HEIGHT = 2688 |
| datasetPreprocess.SPATIAL_HEIGHT = int(IMG_HEIGHT / ANGULAR_RES_Y) | |
| datasetPreprocess.SPATIAL_WIDTH = int(IMG_WIDTH / ANGULAR_RES_X) | |
| int | datasetPreprocess.CH_INPUT = 3 |
| int | datasetPreprocess.CH_OUTPUT = 3 |
| float | datasetPreprocess.SHIFT_VALUE = 0.8 |
| int | datasetPreprocess.BATCH_SIZE = 1 |
| float | datasetPreprocess.TRAIN_SIZE = 1.0 |
| float | datasetPreprocess.LR_G = 0.001 |
| int | datasetPreprocess.EPOCH = 150000 |
| int | datasetPreprocess.DECAY_STEP = 5000 |
| float | datasetPreprocess.DECAY_RATE = 0.90 |
| float | datasetPreprocess.LAMBDA_L1 = 10.0 |
| float | datasetPreprocess.LAMBDA_MV = 10.0 |
| int | datasetPreprocess.LAMBDA_TV = 1e-1 |
| int | datasetPreprocess.EPS = 1e-6 |
| datasetPreprocess.center_view | |
| datasetPreprocess.GT | |
| datasetPreprocess.grid | |